loading DigiScoping Products........please wait
KJBP_~769~769~~~~~~~~(default)~0~0~0,0,1|1,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~769~771~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EA high quality custom manufactured adapter with standard 37mm threads which allows you to mount Camcorders and Digital Cameras onto Spotting Scopes / Telescopes / Microscopes with almost any eyepiece %3CBR%3E%3CFONT COLOR=%27%27 SIZE=2%3E%3CFONT COLOR=%27#FF0000%27%3E( see below for the 28mm Nikon Coolpix version )%3C/FONT%3E%3C/FONT%3E %3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3E%27Type%27 selector%3C/A%3E%3C/B%3E%3C/FONT%3E%3C/FONT%3E%3C/B%3E %3CFONT COLOR=%27%27 SIZE=1%3Ewhich %27Type%27 do you need for your eyepiece%3C/FONT%3E%3CP%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/digimount.htm TARGET=_blank%3EFrequently Asked Questions%3C/A%3E%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/cammount_ils/fit.htm TARGET=_blank%3EFitting Instructions%3C/A%3E%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E%3CBR%3E%3CBR%3EASSOCIATED PRODUCTS%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(510,0,0)%3EStep-Ring or Special Thread Adapter Ring%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Ematch your equipments threads.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,772,0)%3EExtra Insert Collar%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Euse the DigiMount Adapter with different eyepieces / equipment.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,776,0)%3ECamMount%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Efor camcorders / digital cameras without lens threads or just for extra support.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,775,0)%3EImage Locating Sight%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Eallows you to easily locate and track your viewed subjects.%3C/FONT%3E%3CBR%3EEagleEye BatPac ( coming soon )%3CFONT COLOR=%27%27 SIZE=1%3E provides many hours of power for your camera.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,783,0)%3ESpare Thumbscrews for the DigiMount Adapter%3C/A%3E%3CP%3E%3CFONT COLOR=%27#FF0000%27%3ESee the special package offers below - BIG SAVINGS%3C/FONT%3E%3C/FONT%3E%3C/A%3E%3C/B%3E%3CBR%3E%3CBR%3E%3CP%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EPre-production prototype shown, production units are anodised black. Only the DigiMount Adapter with 1 Insert Collar fitted and 2 spare Thumbscrews are included in the price.%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part DIGIMOUNT)%3C/FONT%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E~14.1~64.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/leica_20-60_9.jpg~~~~~~Left~~~popWin=0~0~0~37mm DigiMount Adapter~[~*Type L0|DIGIMOUNT|64.95|5|14.1|10|0|||||7650|~Type L1|DIGIMOUNT|64.95|5|14.1|10|0|||||7651|~Type L2|DIGIMOUNT|64.95|5|14.1|10|0|||||7652|~Type L3|DIGIMOUNT|64.95|5|14.1|10|0|||||7653|~Type L4|DIGIMOUNT|64.95|5|14.1|10|0|||||7654|~Type L5|DIGIMOUNT|64.95|5|14.1|10|0|||||7655|~Type L6|DIGIMOUNT|64.95|5|14.1|10|0|||||7656|~Type L7|DIGIMOUNT|64.95|5|14.1|10|0|||||7657|~Type L8|DIGIMOUNT|64.95|5|14.1|10|0|||||7658|~Type S1|DIGIMOUNT|69.95|5|18.42|10|0|||||7659|~Type S2|DIGIMOUNT|69.95|5|18.42|10|0|||||7660|~Type S3|DIGIMOUNT|69.95|5|18.42|10|0|||||7661|~Type S4|DIGIMOUNT|69.95|5|18.42|10|0|||||7662|~Type S5|DIGIMOUNT|69.95|5|18.42|10|0|||||7663|~Type S6|DIGIMOUNT|69.95|5|18.42|10|0|||||7664|~Type S7|DIGIMOUNT|69.95|5|18.42|10|0|||1||7791|~]~[~~]~[~~]~1~~140~150~
2JB_~769~799~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EA high quality custom manufactured adapter with standard 28mm threads which allows you to mount the Nikon Coolpix range of Digital Cameras ( with 28mm threads ) onto Spotting Scopes / Telescopes / Microscopes with almost any eyepiece %3CBR%3E%3CBR%3EThis version of the DigiMount Adapter is %3CB%3Especifically manufactured for use with the Nikon Coolpix camera models ( with 28mm threads )%3C/B%3E. %3CBR%3E%3CBR%3EIt provides even less gap than the standard DigiMount Adapter does between the back of the eyepiece and the front of the camera lens when used with the Nikon Coolpix range of cameras%3CBR%3E( The gap is only 4.25mm [ 0.17%22 ] +/- 0.25mm with the CP995 / CP4500 ).%3CBR%3E%3CBR%3EThis allows the camera to be zoomed back even wider than before without vignetting to the image. For example, using the Leica APO77 and a B20xWW eyepiece with the rubber eyecup removed there is no vignetting even at wide angle %3CFONT COLOR=%27%27 SIZE=1%3E( performance varies depending on equipment used )%3C/FONT%3E. %3CBR%3E%3CBR%3ENo Step-Ring is required with this version as it provides 28mm threads allowing direct connection to the Nikon Coolpix camera models with 28mm threads or the 28mm Nikon Lens Thread Adapter Tubes.%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3E%27Type%27 selector%3C/A%3E%3C/B%3E%3C/FONT%3E%3C/FONT%3E%3C/B%3E %3CFONT COLOR=%27%27 SIZE=1%3Ewhich %27Type%27 do you need for your eyepiece%3C/FONT%3E%3CP%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/digimount.htm TARGET=_blank%3EFrequently Asked Questions%3C/A%3E%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/cammount_ils/fit.htm TARGET=_blank%3EFitting Instructions%3C/A%3E%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E%3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EASSOCIATED PRODUCTS%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,772,0)%3EExtra Insert Collar%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Euse the DigiMount Adapter with different eyepieces / equipment.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,776,0)%3ECamMount%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Efor camcorders / digital cameras without lens threads or just for extra support.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,775,0)%3EImage Locating Sight%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Eallows you to easily locate and track your viewed subjects.%3C/FONT%3E%3CBR%3EEagleEye BatPac ( coming soon ) %3CFONT COLOR=%27%27 SIZE=1%3Eprovides many hours of power for your camera.%3C/FONT%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(769,783,0)%3ESpare Thumbscrews for the DigiMount Adapter%3C/A%3E%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(510,586,0)%3E28mm to 37mm Special Lens Thread Adapter Ring%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3Eto convert the 28mm threads to 37mm so you can use this version of the DigiMount Adapter on other camcorders and digital cameras as well. The design ensures that no additional gap is created between the eyepiece and camera lenses. You may also require another Step-Ring or Special Lens Thread Adapter Ring.%3C/FONT%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#FF0000%27%3ESee the special package offers below - BIG SAVINGS%3C/FONT%3E%3C/FONT%3E%3C/A%3E%3C/B%3E%3CBR%3E%3CBR%3E%3C/FONT%3E%3CP%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EPre-production prototype shown, production units are black. Only the DigiMount Adapter with 1 Insert Collar fitted and 2 spare Thumbscrews are included in the price.%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT SIZE=1%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E(part CPDIGIMOUNT)%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E~14.1~64.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/leica_20-60_9.jpg~~~~~~Left~~~popWin=0~0~0~28mm Nikon Coolpix DigiMount Adapter~[~*Type L0|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7715|~Type L1|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7716|~Type L2|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7717|~Type L3|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7718|~Type L4|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7719|~Type L5|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7720|~Type L6|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7721|~Type L7|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7722|~Type L8|CPDIGIMOUNT|64.95|5|14.1|10|0|||||7723|~Type S1|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7724|~Type S2|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7725|~Type S3|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7726|~Type S4|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7727|~Type S5|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7728|~Type S6|CPDIGIMOUNT|69.95|5|18.42|10|0|||||7729|~Type S7|CPDIGIMOUNT|69.95|5|18.42|10|0|||1||7792|~]~[~~]~[~~]~1~~140~150~
2JB_~769~785~%3CFONT COLOR=%27%27 SIZE=2%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27%27 SIZE=2%3EBuy the %3CA HREF=JavaScript%3Aparent.parent.show(769,771,0)%3EDigiMount Adapter%3C/A%3E or %3CA HREF=JavaScript%3Aparent.parent.show(769,799,0)%3ENikon Coolpix DigiMount Adapter%3C/A%3E %3CBR%3Eand %3CA HREF=JavaScript%3Aparent.parent.show(769,775,0)%3EImage Locating Sight%3C/A%3E together and save on the separate selling price.%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3E%27Type%27 selector%3C/A%3E%3C/B%3E%3C/FONT%3E%3C/FONT%3E%3C/B%3E %3CFONT COLOR=%27%27 SIZE=1%3Ewhich %27Type%27 do you need for your eyepiece%3C/FONT%3E%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E%3CBR%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E%3CFONT SIZE=1%3E(part DMILSPACK)%3C/FONT%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E~21.6~79.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/IMAGE_PHOTO_COMING_SOON_9.JPG~~~~~~Left~~~popWin=0~0~0~DigiMount Adapter or Nikon Coolpix DigiMount Adapter & Image Locating Sight Package~[~*Type L0|DMILSPACK|79.95|5|21.6|5|0|||||7697|~Type L0 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7698|~Type L1|DMILSPACK|79.95|5|21.6|5|0|||||7699|~Type L1 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7700|~Type L2|DMILSPACK|79.95|5|21.6|5|0|||||7701|~Type L2 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7702|~Type L3|DMILSPACK|79.95|5|21.6|5|0|||||7703|~Type L3 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7704|~Type L4|DMILSPACK|79.95|5|21.6|5|0|||||7705|~Type L4 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7706|~Type L5|DMILSPACK|79.95|5|21.6|5|0|||||7707|~Type L5 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7708|~Type L6|DMILSPACK|79.95|5|21.6|5|0|||||7709|~Type L6 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||||7710|~Type L7|DMILSPACK|79.95|5|21.6|5|0|||||7711|~Type L7 Coolpix|DMILSPACK|79.95|5|21.6|5|0|||1||7769|~Type L8|DMILSPACK|79.95|5|21.6|5|0|||1||7770|~Type L8 Coolpix|DMILSPACK|79.95|5|21.6|10|0|||1||7771|~Type S1|DMILSPACK|84.95|5|26|10|0|||1||7772|~Type S1 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7773|~Type S2|DMILSPACK|84.95|5|26|10|0|||1||7774|~Type S2 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7775|~Type S3|DMILSPACK|84.95|5|26|10|0|||1||7776|~Type S3 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7777|~Type S4|DMILSPACK|84.95|5|26|10|0|||1||7778|~Type S4 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7779|~Type S5|DMILSPACK|84.95|5|26|10|0|||1||7780|~Type S5 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7781|~Type S6|DMILSPACK|84.95|5|26|10|0|||1||7782|~Type S6 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7783|~Type S7|DMILSPACK|84.95|5|26|10|0|||1||7793|~Type S7 Coolpix|DMILSPACK|84.95|5|26|10|0|||1||7794|~]~[~~]~[~~]~1~~140~150~
2JB_~769~772~See the %3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3EInsert Collar Type Selection List%3C/A%3E for which Insert Collar %27Type%27 you need for your equipment.%3CBR%3E%3CBR%3EIf you are purchasing extra Insert Collars you should check that they are from the same group of %27Types%27 as your main DigiMount Adapter i.e. either from %27Types%27 L1-L8 or from %27Types%27 S1-S7. %3CBR%3E%3CBR%3EIf they are not from the same group you should ensure that the main DigiMount Adapter is from the %27Types%27 S1-S7 group and any extra Insert Collars are from the %27Types%27 L1-L8 group. If you are unsure, contact us.%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part ICDM)%3C/FONT%3E~3.3~19.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/Image_photo_coming_soon_9.jpg~~~~~~Left~~~popWin=0~0~0~Extra Insert Collars for the DigiMount Adapter & Nikon Coolpix DigiMount Adapter~[~*Type L0|ICDM|19.95|1|3.3|10|0|||||7665|~Type L1|ICDM|19.95|1|3.3|10|0|||||7666|~Type L2|ICDM|19.95|1|3.3|10|0|||||7667|~Type L3|ICDM|19.95|1|3.3|10|0|||||7668|~Type L4|ICDM|19.95|1|3.3|10|0|||||7669|~Type L5|ICDM|19.95|1|3.3|10|0|||||7670|~Type L6|ICDM|19.95|1|3.3|10|0|||||7671|~Type L7|ICDM|19.95|1|3.3|10|0|||||7672|~Type L8|ICDM|19.95|1|3.3|10|0|||||7673|~Type S1|ICDM|19.95|1|3.1|10|0|||||7674|~Type S2|ICDM|19.95|1|3.1|10|0|||||7675|~Type S3|ICDM|19.95|1|3.1|10|0|||||7676|~Type S4|ICDM|19.95|1|3.1|10|0|||||7677|~Type S5|ICDM|19.95|1|3.1|10|0|||||7678|~Type S6|ICDM|19.95|1|3.1|10|0|||||7679|~Type S7|ICDM|19.95|1|3.1|10|0|||1||7795|~]~[~~]~[~~]~1~~140~150~
2JB_~769~773~ITEMS INCLUDED IN PACKAGE OFFER %3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E( significant savings on separate purchase price )%3C/FONT%3E%3CBR%3E%3CBR%3E- %3CA HREF=JavaScript%3Aparent.parent.show(769,799,0)%3ENikon Coolpix DigiMount Adapter %3C/A%3E (%3CFONT COLOR=%27%27 SIZE=1%3E 28mm threads )%3C/FONT%3E%3CBR%3E*%3CFONT COLOR=%27#FF0000%27 SIZE=1%3E( select appropriate %27Type%27 )%3C/FONT%3E%3CBR%3E%3C/B%3E%3CBR%3E- %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing 4500 Bracket%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,998,0)%3E- Shutter Release Arm - Model B%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(607,608,0)%3E- 10 inch Shutter Release Cable%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(500,575,0)%3E- Xtend-a-View Pro Sunshade MINI (%3CFONT SIZE=1%3EWing version%3C/FONT%3E)%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(607,619,0)%3E- Micro-Fibre Optical Lens Cleaning Cloth%3C/A%3E%3CBR%3E%3CP%3E%3CP%3ESee the %3CFONT COLOR=#000000%3E*%3C/FONT%3E %3CFONT COLOR=#0000FF%3E%3CB%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3EDigiMount Adapter Type Selection List%3C/A%3E%3C/A%3E%3C/B%3E%3C/FONT%3E%3C/A%3E for which DigiMount Adapter %27Type%27 you need for your equipment.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part CPDIGIMOUNTP)%3C/FONT%3E%3CP%3E%3CP ALIGN=%3EBuy the %3CA HREF=JavaScript%3Aparent.parent.show(769,776,0)%3ECamMount%3C/A%3E if you want extra support.%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E~44.3~144.95~~~camera, adapter, telescopes, camcorders, digital, spotting scopes, eyepiece, microscopes, step-ring, sunshade, tripod,screw, flashshoe, vertical panoramas, portrait, lens, monopods, shoulder braces, OpticZoom 5x Telephoto Lens~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~69~140~0~0~0~~images/digimount_adapter_package_t.jpg~~~~~~Left~~~popWin=0~0~0~DigiMount Adapter Package for Nikon Coolpix ( CP4500 )~[~*Type L0 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7681|~Type L1 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7683|~Type L2 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7685|~Type L3 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7687|~Type L4 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7730|~Type L5 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7732|~Type L6 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7734|~Type L7 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7736|~Type L8 CP4500|CPDIGIMOUNTP|144.95|5|44.3|10|0|||1||7738|~Type S1 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7740|~Type S2 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7742|~Type S3 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7744|~Type S4 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7826|~Type S5 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7828|~Type S6 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7830|~Type S7 CP4500|CPDIGIMOUNTP|149.95|5|48.62|10|0|||1||7832|~]~[~~]~[~~]~1~~140~69~
2JB_~769~1070~ITEMS INCLUDED IN PACKAGE OFFER %3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E( significant savings on separate purchase price )%3C/FONT%3E%3CBR%3E%3CBR%3E- %3CA HREF=JavaScript%3Aparent.parent.show(769,799,0)%3ENikon Coolpix DigiMount Adapter %3C/A%3E (%3CFONT COLOR=%27%27 SIZE=1%3E 28mm threads )%3C/FONT%3E%3CBR%3E*%3CFONT COLOR=%27#FF0000%27 SIZE=1%3E( select appropriate %27Type%27 )%3C/FONT%3E%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,1010,0,2)%3E- Generic Shutter Release Arm%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(607,608,0)%3E- 10 inch Shutter Release Cable%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(500,501,0,2)%3E- Xtend-a-View Pro Sunshade ( VARIABLE )%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(607,619,0)%3E- Micro-Fibre Optical Lens Cleaning Cloth%3C/A%3E%3CBR%3E%3CP%3E%3CP%3ESee the %3CFONT COLOR=#000000%3E*%3C/FONT%3E %3CFONT COLOR=#0000FF%3E%3CB%3E%3CA HREF=http%3A//www.eagleeyeuk.com/digiscoping/Type%2520Selection%2520Lists/digimount_compatability_list.htm TARGET=_blank%3EDigiMount Adapter Type Selection List%3C/A%3E%3C/A%3E%3C/B%3E%3C/FONT%3E%3C/A%3E for which DigiMount Adapter %27Type%27 you need for your equipment.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part CPDIGIMOUNTPGSRA)%3C/FONT%3E%3CP%3E%3CP ALIGN=%3EBuy the %3CA HREF=JavaScript%3Aparent.parent.show(769,776,0)%3ECamMount%3C/A%3E if you want extra support.%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(904,0,0)%3EDigiscoping Guide%3C/A%3E~44.3~112.38~~~camera, adapter, telescopes, camcorders, digital, spotting scopes, eyepiece, microscopes, step-ring, sunshade, tripod,screw, flashshoe, vertical panoramas, portrait, lens, monopods, shoulder braces, OpticZoom 5x Telephoto Lens~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/Image_photo_coming_soon_9.jpg~~~~~~Left~~~popWin=0~0~0~DigiMount Adapter Package for Nikon Coolpix ( CP950 / 990 / 995 )~[~*Type L0 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L1 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L2 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L3 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L4 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L5 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L6 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L7 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type L8 CP950/990/995|CPDIGIMOUNTPGSR|112.38|5|44.3|10|0|||1|||~Type S1 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S2 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S3 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S4 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S5 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S6 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~Type S7 CP950/990/995|CPDIGIMOUNTPGSR|116.88|5|48.62|10|0|||1|||~]~[~~]~[~~]~1~~140~150~
