loading Custom Accessories..........please wait
KJBP_~594~594~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~594~606~Specifically manufactured for use with the OpticZoom 5x Telephoto Lens. %3CBR%3E%3CBR%3EProvides fully cushioned contact surfaces.%3CP%3EAllows easy rotation of lens and camera to portrait orientation.%3CP%3EPermits the use of tripods / monopods / shoulder braces.%3CP%3EIdeal for use when %3CA HREF=JavaScript%3Aparent.parent.show(461,499,0)%3Eother lenses%3C/A%3E are attached to the front of the OpticZoom 5x Telephoto Lens.%3CP%3EWeighs just 75 gms.%3CP%3EHigh quality anodised aluminium finish.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part TMOUNT)%3C/FONT%3E~6.4~29.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/Lens_Tripod_Mount_10.jpg~~~~~~Left~~~popWin=0~0~0~Lens Tripod Mount~[~*.|TMOUNT|29.95|5|6.4|100|0|||1||7519|~]~[~~]~[~~]~1~~140~150~
2JB_~594~598~%3CFONT COLOR=%27#FF0000%27%3ENo longer In stock%3C/FONT%3E%3CBR%3E%3CBR%3EFits the Nikon CP950 & CP990 %3CFONT COLOR=%27%27 SIZE=1%3E( not CP995 or CP4500 )%3C/FONT%3E. %3CBR%3E%3CBR%3E%3CA HREF=http%3A/www.eagleeyeuk.com/Products/The Wing_Bracket.htm TARGET=frame2%3E%3CA HREF=http%3A//www.eagleeyeuk.com/Products/TheWing_Bracket.htm TARGET=frame2%3EMore Information%3C/A%3E%3C/A%3E%3CP%3EOptional large %3CA HREF=JavaScript%3Aparent.parent.show(607,609,0)%3E30mm Diameter Tripod Screw %3C/A%3Ealso available.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part WING)%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/wing.jpg~~~~~~Left~~~popWin=0~0~0~WING Bracket for the Nikon CP950 and CP990~[~*.|WING|0|1|0|0|0|||||7514|~]~[~~]~[~~]~1~~140~150~
2JB_~594~781~Fits the Nikon CP990 & CP995 (%3CFONT COLOR=%27%27 SIZE=1%3E not CP950 or CP4500 )%3C/FONT%3E. %3CBR%3E%3CBR%3E( See Mk2 Wing Package below )%3CBR%3E%3CBR%3EAccepts the same accessories as the Wing Support & Accessory Bracket, but does not provide the horizontal panorama tripod hole or support for the rotating body section of the camera ( CP995 has swivel lock ). %3CBR%3E%3CBR%3EAllows normal rotation of the camera body. %3CBR%3E%3CBR%3E%3CA HREF=http%3A/www.eagleeyeuk.com/Products/The Wing_Bracket.htm TARGET=frame2%3E%3CA HREF=http%3A//www.eagleeyeuk.com/Products/TheWing_Bracket.htm TARGET=frame2%3EMore Information%3C/A%3E%3C/A%3E%3CP%3EOptional large %3CA HREF=JavaScript%3Aparent.parent.show(607,609,0)%3E30mm Diameter Tripod Screw %3C/A%3Ealso available.%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#FF0000%27%3E( %3CFONT COLOR=%27%27 SIZE=1%3Eshown with the Shutter Release Arm / Shutter Release Cable attached %3CFONT COLOR=%27%27 SIZE=1%3E- not included )%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part MK2WING)%3C/FONT%3E~7~29.99~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~144~140~0~0~0~~images/mk2_wing_bracket.jpg~~~~~~Left~~~popWin=0~0~0~Mk2 WING Bracket for the Nikon CP990 and CP995~[~*.|MK2WING|29.99|1|7|0|0|||1||7693|~]~[~~]~[~~]~1~~140~144~
2JB_~594~1009~Fits the Nikon CP4500 (%3CFONT COLOR=%27%27 SIZE=1%3E not CP950 / CP990 / CP995 )%3C/FONT%3E. %3CBR%3E%3CBR%3E( See Wing 4500 Package below )%3CBR%3E%3CBR%3EAccepts the same accessories as the Wing Support & Accessory Bracket, but does not provide the horizontal panorama tripod hole or support for the rotating body section of the camera ( CP4500 has swivel lock ). %3CBR%3E%3CBR%3EAllows normal rotation of the camera body and access to battery / swivel lock. %3CBR%3E%3CBR%3E- Made from high quality aluminium.%3CBR%3E- Comes with tripod screw.%3CBR%3E%3CBR%3E %3CFONT COLOR=%27%27 SIZE=1%3E( image shows pre-production prototype fitted to the CP4500 - production units will be anodised black. ) %3CBR%3E%3CBR%3E%3CFONT COLOR=%27#FF0000%27%3EShown with the ( model B ) Shutter Release Arm / Shutter Release Cable attached - not included.%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CBR%3E%3CA HREF=http%3A/www.eagleeyeuk.com/Products/The Wing_Bracket.htm TARGET=frame2%3E%3CA HREF=http%3A//www.eagleeyeuk.com/Products/TheWing_Bracket.htm TARGET=frame2%3EMore Information%3C/A%3E%3C/A%3E%3CP%3EOptional large %3CA HREF=JavaScript%3Aparent.parent.show(607,609,0)%3E30mm Diameter Tripod Screw %3C/A%3Ealso available.%3CBR%3E%3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT SIZE=1%3E(part Wing4500)%3C/FONT%3E~7~29.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~126~140~0~0~0~~images/wing4500.jpg~~~~~~Left~~~popWin=0~0~0~WING 4500 Bracket for the Nikon CP4500~[~*.|Wing4500|29.95|1|7|10|0|||1||7840|~]~[~~]~[~~]~1~~140~126~
2JB_~594~1011~Mk2 Wing Bracket - fits the Nikon CP990 / CP995 or Wing 4500 Bracket - fits the Nikon CP4500. %3CBR%3E%3CBR%3E( Significant savings on separate purchase price )%3CBR%3E%3CBR%3EPackage Includes %3A%3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,781,0)%3EMk2 Wing Bracket%3C/A%3E or %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing 4500 Bracket%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,998,0)%3E( model B ) Shutter Release Arm%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(607,608,0)%3E10 inch Shutter Release Cable%3C/A%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(500,575,0)%3EPro Wing Xtend-a-View%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3E( CP990 / CP995 variable version or CP4500 mini version) %3C/FONT%3E%3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3CFONT COLOR=%27%27 SIZE=1%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT SIZE=1%3E(part WingPack)%3C/FONT%3E~29.2~79.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~150~140~0~0~0~~images/IMAGE_PHOTO_COMING_SOON_9.JPG~~~~~~Left~~~popWin=0~0~0~Mk2 WING Bracket or Wing 4500 Bracket Package~[~*Wing 4500 Package|Wing4500Pack|79.95|5|29.2|10|0|||1||7862|~Mk2 Wing Package|WingMk2Pack|81.95|5|29.2|0|0|||1||1922985256|~]~[~~]~[~~]~1~~140~150~
2JB_~594~998~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EAttaches into the %3CA HREF=JavaScript%3Aparent.parent.show(594,598,0)%3EWING Support and Accessory Bracket%3C/A%3E for the Nikon CP950 / CP990 or %3CA HREF=JavaScript%3Aparent.parent.show(594,781,0)%3EMk2 Wing Bracket%3C/A%3E for the CP990 / CP995 or %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing4500 Bracket%3C/A%3E for the CP4500.%3CBR%3E%3CBR%3E Allows the use of a mechanical shutter cable and does not interfere when also using the EagleEye BatPac.%3CBR%3E%3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E( Shutter Release Cable not included - %3CA HREF=JavaScript%3Aparent.parent.show(607,608,0)%3Esee 10%22 or 18%22 Shutter Release Cables %3C/A%3E )%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27#FF0000%27%3E%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT SIZE=1%3E(part SRAB)%3C/FONT%3E%3C/FONT%3E~3.2~16.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/SrarmB_tn.jpg~~~~~~Left~~~popWin=0~0~0~( model B ) Shutter Release Arm~[~*.|SRAB|16.95|1|3.2|10|0|||1||7802|~]~[~~]~[~~]~1~~140~150~
2JB_~594~1013~Custom Manufactured Spare Thumbscrew for the Shutter Release Arm or ( model B ) Shutter Release Arm. %3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part SPTSSRA)%3C/FONT%3E~~1.99~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/Image_photo_coming_soon_9.jpg~~~~~~Left~~~popWin=0~0~0~Spare Thumbscrew for Shutter Release Arm~[~*Thumbscrew for SRA / (B) SRA|SPTSSRA|1.99|1|0|10|0|||1||7861|~]~[~~]~[~~]~1~~140~150~
2JB_~594~1010~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EWill fit onto most digital still cameras and provide the facility to use a standard mechanical shutter release cable to depress the camera shutter button - very useful for Digiscoping.%3CBR%3E%3CBR%3E- Fully adjustable to suit your camera %3CFONT COLOR=%27%27 SIZE=1%3E( max height from the tripod hole to the top of the shutter button must be less than 90mm )%3C/FONT%3E.%3CBR%3E- Made from high quality aluminium / steel.%3CBR%3E- Comes with tripod screw.%3CBR%3E%3CBR%3E %3CFONT COLOR=%27%27 SIZE=1%3E( image shows pre-production prototype fitted to the Fuji 602 - production units are anodised black)%3C/FONT%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27%27 SIZE=1%3E( Shutter Release Cable not included - %3CA HREF=JavaScript%3Aparent.parent.show(607,608,0)%3Esee 10%22 or 18%22 Shutter Release Cables %3C/A%3E )%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27#FF0000%27%3E%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E%3C/FONT%3E%3C/FONT%3E%3CBR%3E%3CFONT SIZE=1%3E(part SRAG)%3C/FONT%3E%3C/FONT%3E~7~19.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~112~140~0~0~0~~images/SRAG.jpg~~~~~~Left~~~popWin=0~0~0~Generic Shutter Release Arm~[~*.|SRAG|19.95|1|7|10|0|||1||7841|~]~[~~]~[~~]~1~~140~112~
2JB_~594~601~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EIncludes flashgun locking nut and mounting point securing screw %3C/FONT%3E%3CBR%3E%3CBR%3ERequires the %3CA HREF=JavaScript%3Aparent.parent.show(594,598,0)%3EWING Support & Accessory Bracket %3C/A%3Efor the CP950 / CP990, the %3CA HREF=JavaScript%3Aparent.parent.show(594,781,0)%3EMk2 Wing Bracket%3C/A%3E for the CP990 / CP995%3C/A%3E or the %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing 4500 Bracket%3C/A%3E for the CP4500.%3C/A%3E %3CBR%3E%3CBR%3EWeighs just 36 grams.%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/flash_arm_for_wing.htm TARGET=_blank%3EMore Information%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CFONT COLOR=%27#FF0000%27%3ECP995 note - Please note that the EagleEye BatPac cannot be plugged into the CP995 when the Ultra Compact Flashgun Arm is attached as it blocks the external power socket on the camera. The way around this is to slide the Wing Bracket forward a little so that there is room behind the Ultra Compact Flashgun Arm to insert the power lead into the socket, however this will mean that the Support Strut of the Xtend-a-View Pro (Wing version) cannot be fitted into it%27s locating hole on the Wing Bracket whilst this method is being used.%3CBR%3E%3CBR%3E%3C/FONT%3E%3C/FONT%3E%3CFONT SIZE=1%3E(part UCFA)%3C/FONT%3E%3C/FONT%3E~~19.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/Nikon_flashgun_arm.jpg~~~~~~Left~~~popWin=0~0~0~Ultra Compact Flashgun Arm for the Nikon CP950/CP990/CP995/CP4500~[~*.|UCFA|19.95|1|0|80|0|||||7515|~]~[~~]~[~~]~1~~140~150~
2JB_~594~602~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3EIncorporates a flashgun fitting for use with vertical panoramas and portrait shots %3C/FONT%3E%3CP%3ERequires the %3CA HREF=JavaScript%3Aparent.parent.show(594,601,0)%3EUltra Compact Flashgun Arm%3C/A%3E and the %3CA HREF=JavaScript%3Aparent.parent.show(594,598,0)%3EWING Support & Accessory Bracket%3C/A%3E for the CP950 / CP990, the %3CA HREF=JavaScript%3Aparent.parent.show(594,781,0)%3EMk2 Wing Bracket%3C/A%3E for the CP990 / CP995 or the %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing 4500 Bracket%3C/A%3E for the CP4500. %3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/flash_arm_for_wing.htm TARGET=_blank%3EMore Information%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part SRAO)%3C/FONT%3E%3C/FONT%3E~~9.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/shutter_release_arm_oprtion_10.jpg~~~~~~Left~~~popWin=0~0~0~Shutter Release Arm option for the Nikon CP950/CP990/CP995/CP4500~[~*.|SRAO|9.95|1|0|80|0|||||7516|~]~[~~]~[~~]~1~~140~150~
2JB_~594~603~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E( see image in package 2 below ) %3CBR%3E%3CBR%3ERequires %3CA HREF=JavaScript%3Aparent.parent.show(594,601,0)%3EUltra Compact Flashgun Arm%3C/A%3E %3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/flash_arm_for_wing.htm TARGET=_blank%3EMore Information%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part VPK)%3C/FONT%3E%3C/FONT%3E~~29.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/Image_photo_coming_soon_9.jpg~~~~~~Left~~~popWin=0~0~0~Vertical Panorama Kit for the Nikon CP950/CP990/CP995/CP4500~[~*.|VPK|29.95|5|0|100|0|||||7517|~]~[~~]~[~~]~1~~140~150~
2JB_~594~604~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E(significant savings on separate purchase price )%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(see image in package 2 below )%3C/FONT%3E%3CBR%3E%3CBR%3EIncludes - %3CBR%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,601,0)%3E- Ultra Compact Flashgun Arm %3C/A %3CA HREF=JavaScript%3Aparent.parent.show(594,599,0)%3E%3CA HREF=JavaScript%3Aparent.parent.show(594,602,0)%3E%3CBR%3E%3CBR%3E- Shutter Release Arm option%3C/A%3E%3C/A%3E %3CA HREF=JavaScript%3Aparent.parent.show(594,603,0)%3E%3CBR%3E%3CBR%3E- Vertical Panorama Kit%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part PACKAGE1)%3C/FONT%3E%3C/FONT%3E~~49.99~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~150~140~0~0~0~~images/Image_photo_coming_soon_9.jpg~~~~~~Left~~~popWin=0~0~0~Package 1~[~*.|PACKAGE1|49.99|5|0|10|0|||||7518|~]~[~~]~[~~]~1~~140~150~
2JB_~594~605~%3CFONT COLOR=%27%27 FACE=%27Arial,Helvetica,Sans Serif%27%3E(significant savings on separate purchase price ) %3CBR%3E%3CBR%3EIncludes - %3CA HREF=JavaScript%3Aparent.parent.show(594,601,0)%3E%3CBR%3E%3CBR%3E- Ultra Compact Flashgun Arm %3C/A%3E %3CA HREF=JavaScript%3Aparent.parent.show(594,602,0)%3E%3CBR%3E%3CBR%3E- Shutter Release Arm option%3C/A%3E %3CA HREF=JavaScript%3Aparent.parent.show(594,603,0)%3E%3CBR%3E%3CBR%3E - Vertical Panorama Kit%3C/A%3E %3CBR%3E%3CBR%3E %3CA HREF=JavaScript%3Aparent.parent.show(594,781,0)%3E- Mk2 Wing Bracket%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3E( CP990 / CP995 )%3C/FONT%3E %3CB%3Eor%3C/B%3E %3CA HREF=JavaScript%3Aparent.parent.show(594,1009,0)%3EWing 4500 Bracket%3C/A%3E%3CFONT COLOR=%27%27 SIZE=1%3E ( CP4500 )%3C/FONT%3E%3CP%3E%3CFONT SIZE=1%3E(camera and tripod shown for illustration purposes only)%3C/FONT%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part PACKAGE2)%3C/FONT%3E%3C/FONT%3E~~77.99~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp125~150~140~0~0~0~~images/990_and_Package2_tn_9.jpg~~~~~~Left~~~popWin=0~0~0~Package 2~[~*with Mk2 Wing Bracket|PACKAGE2MK2W|77.99|5|0|10|0|||1||7786|~with Wing 4500 Bracket|PACKAGE2W4500|77.99|5|0|10|0|||1||7842|~]~[~~]~[~~]~1~~140~150~
2JB_~594~705~For use with virtually any digital camera. Has 49mm male threads ( a Step Ring or Special Lens Thread Adapter Ring may be required )%3CBR%3E%3CBR%3EA Regular Mount Carrier for 35mm slides is included. It can be modified to accommodate 35mm Film, or you can order the 35mm Film Mount Carrier separately ( see Optional Mounts below )%3CBR%3E%3CBR%3E%3CA HREF=http%3A//www.eagleeyeuk.com/xssplus.htm TARGET=_blank%3EMore Information%3C/A%3E%3CBR%3E%3CBR%3EDepending on your camera model you may need to use Close-Up Lenses with this Copying Adapter. %3CBR%3E%3CBR%3EWe sell a variety of Close-Up Lenses suitable for this purpose either in a set of 3 lenses%3CA HREF=JavaScript%3Aparent.parent.show(461,554,0)%3E( +1 / +2 / +4 )%3C/A%3E or a single lens %3CA HREF=JavaScript%3Aparent.parent.show(461,747,0)%3E+10%3C/A%3E%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part USCA)~~54.95~~~~~(default)~0~0~0,0,1|1,0~0~sp125~sp125~150~140~0~0~0~~images/XASPDescrip_tn_9.jpg~~~~~~Left~~~popWin=0~0~0~Xtend-a-Slide (tm) PLUS - Universal Slide and 35mm Film Copying Adapter~[~*.|USCA|54.95|5|0|15|0|||||7596|~]~[~~]~[~~]~1~~140~150~
2JB_~594~749~- Glass Mount Carrier which has a deeper mounting area to accommodate the thicker glass mount slides ( 0.120 inches )%3CBR%3E%3CBR%3E- 35mm Film Mount Carrier to accommodate 35mm Film.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E%3CBR%3E(parts GMC / FMC)%3C/FONT%3E~~11.95~~~~~(default)~0~0~0,0,1|1,0~0~sp126~sp126~209~140~0~0~0~~images/xsplus_2mounts_combined_tn.jpg~~~~~~Left~~~popWin=0~0~0~Optional Mounts for the Xtend-a-Slide (tm) PLUS - Universal Slide and 35mm Film Copying Adapter~[~*Glass Mount Carrier|GMC|11.95|1|0|10|0|||||7628|~35mm Film Mount Carrier|FMC|11.95|1|0|10|0|||||7629|~]~[~~]~[~~]~1~~140~209~
2JEB_~594~999~The Xtend-a-Mount ( shown in the image ) is for use with the Olympus C20X0Z / C30X0Z / C40X0Z.%3CBR%3E%3CBR%3EThe Xtend-a-Mount 5050 is for use with the Olympus C5050Z. %3CBR%3E%3CBR%3EThe Xtend-a-Mount 2100 is for use with the Olympus C2100UZ.%3CBR%3E%3CBR%3EIt is a support platform onto which the aluminium bodied %3CA HREF=JavaScript%3Aparent.parent.show(500,501,0)%3EXtend-a-View Pro LCD Sunshade%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3E( VARIABLE version )%3C/FONT%3E is mounted instead of using the normal Velcro attaching method. %3CBR%3E%3CBR%3EThe Xtend-a-Mounts screw into the camera tripod hole via the supplied tripod screw and the Xtend-a-View LCD Sunshade ( VARIABLE version ) simply slides onto the 2 guide pins providing a secure attachment.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part XMOUNT)%3C/FONT%3E~~19.95~~~~~(default)~0~0~0,0,0|0,0~0~sp126~sp126~114~140~0~0~0~~images/XMount_tn.jpg~~~~~~Left~~~popWin=0~0~0~Xtend-a-Mount (tm) - LCD Sunshade Attachment System~[~*Xtend-a-Mount|XMOUNT|19.95|5|0|10|0|||1||7803|~Xtend-a-Mount 5050|XM5050|25.95|5|0|10|0|||1||7863|~Xtend-a-Mount 2100|XM2100|24.95|5|0|10|0|||1||7864|~]~[~~]~[~~]~1~~140~114~
2ZJEB_~594~1016~The Xtend-a-Mount Omni is a universal LCD Sunshade attachment Bracket system for use with virtually any digital camera model ( there are only a few digital SLR%27s with battery packs or larger, lower body styles which prohibit the use of the Omni ) . Please see the other range of available Sunshade mounting systems which are custom designed specifically to fit on certain camera models ( rather than universal ) .%3CBR%3E%3CBR%3EIt is a support platform onto which the aluminium bodied %3CA HREF=JavaScript%3Aparent.parent.show(500,0,0)%3EXtend-a-View Pro LCD Sunshades%3C/A%3E %3CFONT COLOR=%27%27 SIZE=1%3E( VARIABLE / MINI / WIDE )%3C/FONT%3E is mounted instead of using the normal Velcro attaching method. %3CBR%3E%3CBR%3EThe base plate of the Xtend-a-Mount Omni screws into the camera tripod hole via the supplied tripod screw. The Xtend-a-View LCD Sunshade is fitted with one of the two support struts provided with the Omni Bracket and this is in turn secured to the base plate.%3CBR%3E%3CBR%3EThe design of the Omni Bracket allows the Sunshade to be moved in 3 dimensions ( up / down, left / right and forward / backward ) so it can provide perfect placement of the Sunshade on the camera LCD. No more concerns about putting Velcro on your camera.%3CBR%3E%3CBR%3EThe Support Strut mounting minimizes any interference with the buttons on the camera.%3CBR%3E%3CBR%3EIf you purchased your Xtend-a-View Pro Sunshade before Jan 2002, please contact us first to check if it is compatible with the Omni system.%3CBR%3E%3CBR%3E%3CFONT SIZE=1%3E(part XMomni)%3C/FONT%3E~~29.95~~~~~(default)~0~0~0,0,0|0,0~0~sp125~sp125~140~140~0~0~0~images/XMomni_kit.jpg~images/XMomni_kit.jpg~~~~~~Left~~~popWin=0~0~0~Xtend-a-Mount OMNI (tm) - Universal LCD Sunshade Attachment System~[~*Xtend-a-Mount Omni|XMOmni|29.95|5|0|5|0|||1||7869|~]~[~~]~[~~]~1~~140~140~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software